Zina zambiri
Zokhazikika: | IEC 61076-2-101 |
Kutentha kozungulira: | -25 ℃ ~ +90 ℃ |
Cholumikizira cholumikizira: | TPU |
Zolumikizira: | Mkuwa wokhala ndi golide |
Thupi lolumikizira: | Zinc alloy yokhala ndi nickel yokutidwa |
Kuphatikiza nut / screw: | Mkuwa wokhala ndi nickel yokutidwa |
Chisindikizo/O-ring: | Mtengo wa FKM |
Insulation resistance: | ≥100MΩ |
Kukana kulumikizana: | ≤5mΩ |
Chitetezo: | Likupezeka |
Chingwe cha OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Mulingo wa IP: | IP67/IP68 mumalo okhoma |
Zambiri zamagetsi & Mechanical data
Contacts | Likupezeka kodi | Contacts kuthetsa | Zovoteledwa panopa | Voteji | Waya gauge/kukula kwake | Mtundu wa chingwe & kutalika | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pa | A/B | Mgwirizano wa screw | 4A | 250V | 250V | 22 | 0.34 | Mwambo Baibulo kupezeka |
04 pa | A/B/D | Mgwirizano wa screw | 4A | 250V | 250V | 22 | 0.34 | |
05 pa | A/B | Mgwirizano wa screw | 4A | 60v ndi | 60v ndi | 22 | 0.34 | |
08 pa | A | Mgwirizano wa screw | 2A | 30 v | 30 v | 24 | 0.25 |
Mbiri Yakampani
Zitsimikizo
Ndemanga
Kupaka & kutumiza